Details
SIZES AVAILABLE
Tire Size | Width | Profile | Rim Size |
205/40 R18 | 205 | 40 | 18 |
225/35 R18 | 225 | 35 | 18 |
225/40 R18 | 225 | 40 | 18 |
225/45 R18 | 225 | 45 | 18 |
245/35 R18 | 245 | 35 | 18 |
245/40 R18 | 245 | 40 | 18 |
255/35 R18 | 255 | 35 | 18 |
255/40 R18 | 255 | 40 | 18 |
265/40 R18 | 265 | 40 | 18 |
275/35 R18 | 275 | 35 | 18 |
275/40 R18 | 275 | 40 | 18 |
285/35 R18 | 285 | 35 | 18 |
295/35 R18 | 295 | 35 | 18 |
225/35 R19 | 225 | 35 | 19 |
235/30 R19 | 235 | 30 | 19 |
245/35 R19 | 245 | 35 | 19 |
255/30 R19 | 255 | 30 | 19 |
255/35 R19 | 255 | 35 | 19 |
255/45 R19 | 255 | 45 | 19 |
265/35 R19 | 265 | 35 | 19 |
265/40 R19 | 265 | 40 | 19 |
275/35 R19 | 275 | 35 | 19 |
285/30 R19 | 285 | 30 | 19 |
285/35 R19 | 285 | 35 | 19 |
285/40 R19 | 285 | 40 | 19 |
295/30 R19 | 295 | 30 | 19 |
295/35 R19 | 295 | 35 | 19 |
305/35 R19 | 305 | 35 | 19 |
245/35 R20 | 245 | 35 | 20 |
245/40 R20 | 245 | 40 | 20 |
255/35 R20 | 255 | 35 | 20 |
255/40 R20 | 255 | 40 | 20 |
285/30 R20 | 285 | 30 | 20 |
285/35 R20 | 285 | 35 | 20 |
295/30 R20 | 295 | 30 | 20 |
295/35 R20 | 295 | 35 | 20 |
305/30 R20 | 305 | 30 | 20 |
315/35 R20 | 315 | 35 | 20 |
335/25 R20 | 335 | 25 | 20 |
245/35 R21 | 245 | 35 | 21 |
245/40 R21 | 245 | 40 | 21 |
265/35 R21 | 265 | 35 | 21 |
275/30 R21 | 275 | 30 | 21 |
275/35 R21 | 275 | 35 | 21 |
285/30 R21 | 285 | 30 | 21 |
285/35 R21 | 285 | 35 | 21 |
325/30 R21 | 325 | 30 | 21 |
265/30 R22 | 265 | 30 | 22 |
265/35 R22 | 265 | 35 | 22 |
275/35 R22 | 275 | 35 | 22 |
295/30 R22 | 295 | 30 | 22 |
305/30 R22 | 305 | 30 | 22 |
305/35 R22 | 305 | 35 | 22 |
View more about MICHELIN PILOT SUPER SPORT on main site