Details
https://www.hankooktire.com/my/passenger-cars/hankook-ventus-prime3-k125.html
Size
|
Labeling
|
Load Index
|
Speed Symbol
|
||
---|---|---|---|---|---|
Fuel Efficiency
|
Wet Grip
|
External Rolling Noise
|
|||
185/55R16 | - | - | - | 83 | H |
195/50R15 | - | - | - | 82 | H |
195/55R15 | - | - | - | 85 | H |
205/40R17 | - | - | - | 84 | H |
205/45R16 | - | - | - | 83 | V |
205/45R17 | - | - | - | 88 | V |
205/50R16 | - | - | - | 91 | W |
205/50R17 | - | - | - | 93 | V |
205/55R16 | - | - | - | 91 | W |
215/40R18 | - | - | - | 89 | W |
215/45R17 | - | - | - | 91 | W |
215/45R18 | - | - | - | 93 | H |
215/50R17 | - | - | - | 95 | W |
215/55R16 | - | - | - | 97 | W |
215/55R17 | - | - | - | 94 | W |
225/40R18 | - | - | - | 92 | W |
225/45R17 | - | - | - | 94 | W |
225/45R18 | - | - | - | 95 | W |
225/50R17 | - | - | - | 98 | W |
225/50R18 | - | - | - | 95 | W |
225/55R16 | - | - | - | 99 | W |
225/55R17 | - | - | - | 101 | W |
225/55R18 | - | - | - | 98 | V |
225/55R19 | - | - | - | 99 | V |
235/40R18 | - | - | - | 95 | W |
235/45R17 | - | - | - | 97 | W |
235/45R18 | - | - | - | 98 | W |
235/50R18 | - | - | - | 101 | W |
235/50R19 | - | - | - | 99 | V |
235/55R18 | - | - | - | 104 | V |
235/55R19 | - | - | - | 101 | V |
245/40R17 | - | - | - | 91 | W |
245/40R18 | - | - | - | 97 | W |
245/45R17 | - | - | - | 95 | V |
245/45R18 | - | - | - | 100 | W |
245/50R18 | - | - | - | 100 | W |
255/35R18 | - | - | - | 94 | W |
255/40R18 | - | - | - | 95 | W |
255/45R18 | - | - | - | 99 | W |
265/35R18 | - | - | - | 97 | W |
275/35R18 | - | - | - | 95 | W |
View more about HANKOOK VENTUS PRIME 3 (K125) on main site